<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Comparisons: Net Migration Rates by Country</title>
	<atom:link href="http://www.retire-abroad.org/blog/index.php/2009/10/05/international-comparisons-net-migration-rates-by-country/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retire-abroad.org/blog/2009/10/05/international-comparisons-net-migration-rates-by-country/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 01:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lewin Tesch</title>
		<link>http://www.retire-abroad.org/blog/2009/10/05/international-comparisons-net-migration-rates-by-country/comment-page-1/#comment-1201</link>
		<dc:creator>Lewin Tesch</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.retire-abroad.org/blog/?p=1302#comment-1201</guid>
		<description>Hallo or good morning - I&#039;m a german BIS (Business informations systems) student and need to prepare a presentation about &quot;foreign exchange&quot; - yes I know what a bullshit issue and on the german-forex website no. 1 http://forexi.de are not the best informations -.- ! But I choose this and the day come near and near! Have you some good origins for my recherche? The referat must be in the english language and so I need the right words for the preparation and the powerpoint-sheet. thank you!</description>
		<content:encoded><![CDATA[<p>Hallo or good morning &#8211; I&#8217;m a german BIS (Business informations systems) student and need to prepare a presentation about &#8220;foreign exchange&#8221; &#8211; yes I know what a bullshit issue and on the german-forex website no. 1 <a href="http://forexi.de" rel="nofollow">http://forexi.de</a> are not the best informations -.- ! But I choose this and the day come near and near! Have you some good origins for my recherche? The referat must be in the english language and so I need the right words for the preparation and the powerpoint-sheet. thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grayspirit</title>
		<link>http://www.retire-abroad.org/blog/2009/10/05/international-comparisons-net-migration-rates-by-country/comment-page-1/#comment-205</link>
		<dc:creator>grayspirit</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.retire-abroad.org/blog/?p=1302#comment-205</guid>
		<description>Yeah, the problem in Europe is compounded by the low birth rates in most Western European countries. Creates a labor shortage. But the influx of immigrants often creates as many problems as they solve. Haha ... maybe the answer is for the Brits to spend more time in the bedroom making babies.</description>
		<content:encoded><![CDATA[<p>Yeah, the problem in Europe is compounded by the low birth rates in most Western European countries. Creates a labor shortage. But the influx of immigrants often creates as many problems as they solve. Haha &#8230; maybe the answer is for the Brits to spend more time in the bedroom making babies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Baines</title>
		<link>http://www.retire-abroad.org/blog/2009/10/05/international-comparisons-net-migration-rates-by-country/comment-page-1/#comment-202</link>
		<dc:creator>Paul Baines</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.retire-abroad.org/blog/?p=1302#comment-202</guid>
		<description>Very interesting breakdown of net migration rates. Here in the UK we are suffering badly, being one of the last countries in the world still in recession. I don&#039;t have the exact figures but unlike France and Germany when Poland joined the EU we allowed an unlimited amount of their citizens work here in Britain. A noble gesture, however a few years on and we are suffering, what was estimated to be around 75,000 was more like 500k+ (sorry if not exact). Essentially many have returned because the quality of life in Poland has improved whilst it has declined here as has the value of Pound Sterling. The fact is we should follow the Australian model, money or skills or both, instead of flooding the country with cheap labour we need investment and skills. Ironically if I had the money I&#039;d do the same somewhere else, preferably Morocco (if I brush up on my French lol).</description>
		<content:encoded><![CDATA[<p>Very interesting breakdown of net migration rates. Here in the UK we are suffering badly, being one of the last countries in the world still in recession. I don&#8217;t have the exact figures but unlike France and Germany when Poland joined the EU we allowed an unlimited amount of their citizens work here in Britain. A noble gesture, however a few years on and we are suffering, what was estimated to be around 75,000 was more like 500k+ (sorry if not exact). Essentially many have returned because the quality of life in Poland has improved whilst it has declined here as has the value of Pound Sterling. The fact is we should follow the Australian model, money or skills or both, instead of flooding the country with cheap labour we need investment and skills. Ironically if I had the money I&#8217;d do the same somewhere else, preferably Morocco (if I brush up on my French lol).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
