<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Comparisons: Social Inequality (Gini Coefficient)</title>
	<atom:link href="http://www.retire-abroad.org/blog/index.php/2009/11/14/international-comparisons-social-inequality-gini-coefficient/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retire-abroad.org/blog/2009/11/14/international-comparisons-social-inequality-gini-coefficient/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 01:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GraySpirit</title>
		<link>http://www.retire-abroad.org/blog/2009/11/14/international-comparisons-social-inequality-gini-coefficient/comment-page-1/#comment-228</link>
		<dc:creator>GraySpirit</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.retire-abroad.org/blog/?p=1437#comment-228</guid>
		<description>Your observations are probably very correct. No measure is ever 100% perfect and countries sometimes find ways to &quot;measure&quot; themselves in optimistic ways. Then again, it may simply be that in other countries, the problem is much greater.</description>
		<content:encoded><![CDATA[<p>Your observations are probably very correct. No measure is ever 100% perfect and countries sometimes find ways to &#8220;measure&#8221; themselves in optimistic ways. Then again, it may simply be that in other countries, the problem is much greater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KZBlog</title>
		<link>http://www.retire-abroad.org/blog/2009/11/14/international-comparisons-social-inequality-gini-coefficient/comment-page-1/#comment-225</link>
		<dc:creator>KZBlog</dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.retire-abroad.org/blog/?p=1437#comment-225</guid>
		<description>I&#039;m surprise to see Kazakhstan in the range of moderate inequality. To the casual observer it seems like there is a huge difference between the rich and the poor. The elite live as well as any millionare in New York or London and the poor live as badly as any subsistence farmer in Africa.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprise to see Kazakhstan in the range of moderate inequality. To the casual observer it seems like there is a huge difference between the rich and the poor. The elite live as well as any millionare in New York or London and the poor live as badly as any subsistence farmer in Africa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
